<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Realty As Is</title>
	<atom:link href="http://www.realtyasis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtyasis.com</link>
	<description>Salt Lake Real Estate News</description>
	<lastBuildDate>Tue, 26 Jan 2010 19:53:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Have We Hit Bottom Yet? by Tom Winand</title>
		<link>http://www.realtyasis.com/504/have-we-hit-bottom-yet/comment-page-1/#comment-104</link>
		<dc:creator>Tom Winand</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtyasis.com/504/how-your-home-value-has-changed/#comment-104</guid>
		<description>14% on a $500,000 home in South Jordan is $70,000.  I have seen more for most homes.  I have an active short sale listing in it was a new construction in West Jordan it&#039;s $350,000 purchase in 2007 the best offer is $240,000 so $110,000.  Way more then the 12%.  We&#039;ll see what the real % are in my next post.</description>
		<content:encoded><![CDATA[<p>14% on a $500,000 home in South Jordan is $70,000.  I have seen more for most homes.  I have an active short sale listing in it was a new construction in West Jordan it&#8217;s $350,000 purchase in 2007 the best offer is $240,000 so $110,000.  Way more then the 12%.  We&#8217;ll see what the real % are in my next post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will they Walk Away from Mortgage in Salt Lake by Tom Winand</title>
		<link>http://www.realtyasis.com/545/will-they-start-to-walk-away-from-mortgage-in-salt-lake/comment-page-1/#comment-103</link>
		<dc:creator>Tom Winand</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtyasis.com/?p=545#comment-103</guid>
		<description>I just did a update to the article I hope it makes more sense.</description>
		<content:encoded><![CDATA[<p>I just did a update to the article I hope it makes more sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will they Walk Away from Mortgage in Salt Lake by Tom Winand</title>
		<link>http://www.realtyasis.com/545/will-they-start-to-walk-away-from-mortgage-in-salt-lake/comment-page-1/#comment-102</link>
		<dc:creator>Tom Winand</dc:creator>
		<pubDate>Sat, 23 Jan 2010 05:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtyasis.com/?p=545#comment-102</guid>
		<description>Tony, thanks for sharing your feelings.  An understandable stance but as the NPR show stated the contract in a mortgage is the home as collateral.  You don&#039;t pay the bank takes the home that&#039;s the agreement.  People facing financial problems are certainly not coward if they chose to allow a foreclosure over struggling with stress over money. I have seen some people who&#039;s homes are worth 1/2 of what they owe struggle with this. It is a very hard issue but foreclosure is not the end of the world but it is a serious thing.  Lets see what other think.</description>
		<content:encoded><![CDATA[<p>Tony, thanks for sharing your feelings.  An understandable stance but as the NPR show stated the contract in a mortgage is the home as collateral.  You don&#8217;t pay the bank takes the home that&#8217;s the agreement.  People facing financial problems are certainly not coward if they chose to allow a foreclosure over struggling with stress over money. I have seen some people who&#8217;s homes are worth 1/2 of what they owe struggle with this. It is a very hard issue but foreclosure is not the end of the world but it is a serious thing.  Lets see what other think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will they Walk Away from Mortgage in Salt Lake by Tony</title>
		<link>http://www.realtyasis.com/545/will-they-start-to-walk-away-from-mortgage-in-salt-lake/comment-page-1/#comment-101</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtyasis.com/?p=545#comment-101</guid>
		<description>Run away is a coward attitude. You must face your problem... When you are buying a house you don&#039;t think about this issue, right? Now face it! Foreclosures are a serious thing.</description>
		<content:encoded><![CDATA[<p>Run away is a coward attitude. You must face your problem&#8230; When you are buying a house you don&#8217;t think about this issue, right? Now face it! Foreclosures are a serious thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Reality of Salt Lake Homes for Sale by Tom Winand</title>
		<link>http://www.realtyasis.com/30/salt-lake-homes/comment-page-1/#comment-89</link>
		<dc:creator>Tom Winand</dc:creator>
		<pubDate>Fri, 27 Nov 2009 19:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://realtyasis.com/?p=30#comment-89</guid>
		<description>So very right Scott.  It a keeping up with the Jones at all cost addiction.  That drink is made by making loans silly easy to get, shaken up with the greed of a $500,000 home going up 20% in 2 years and add a couple of ounces of looking good served in a really fancy glass.  That is a very intoxicating cocktail we&#039;re seeing the effects of the hang over now and will continue until the end of 2010 in the sale lake valley.  I predict an-additional 10% decrees in the below $220,000 and 15%  220,000 to $400,000 and  25% or more in the above $400,000 homes between now and the end of next year.  Thank you for your comment and kind words!  Have a safe and happy holidays!!</description>
		<content:encoded><![CDATA[<p>So very right Scott.  It a keeping up with the Jones at all cost addiction.  That drink is made by making loans silly easy to get, shaken up with the greed of a $500,000 home going up 20% in 2 years and add a couple of ounces of looking good served in a really fancy glass.  That is a very intoxicating cocktail we&#8217;re seeing the effects of the hang over now and will continue until the end of 2010 in the sale lake valley.  I predict an-additional 10% decrees in the below $220,000 and 15%  220,000 to $400,000 and  25% or more in the above $400,000 homes between now and the end of next year.  Thank you for your comment and kind words!  Have a safe and happy holidays!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Reality of Salt Lake Homes for Sale by Scott</title>
		<link>http://www.realtyasis.com/30/salt-lake-homes/comment-page-1/#comment-70</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://realtyasis.com/?p=30#comment-70</guid>
		<description>Great article and insight.  Seems evident then that the houses that have lost value were those in high demand not long ago.  By that I mean that so many of us were able to get loans way beyond our ability to pay back, and were therefor buying way beyond our means.  Once the bottom fell out of that, the market fell out too.

In other areas, where houses were smaller and cheaper, the demand never soared and the prices never plummeted.  Looks like we can all learn a lesson, including the lenders, on buying within our means...

Great article!</description>
		<content:encoded><![CDATA[<p>Great article and insight.  Seems evident then that the houses that have lost value were those in high demand not long ago.  By that I mean that so many of us were able to get loans way beyond our ability to pay back, and were therefor buying way beyond our means.  Once the bottom fell out of that, the market fell out too.</p>
<p>In other areas, where houses were smaller and cheaper, the demand never soared and the prices never plummeted.  Looks like we can all learn a lesson, including the lenders, on buying within our means&#8230;</p>
<p>Great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selling Your Home For Sale By Owner in Salt Lake County by Tom Winand</title>
		<link>http://www.realtyasis.com/259/selling-your-home-for-sale-by-owner-in-salt-lake-county/comment-page-1/#comment-29</link>
		<dc:creator>Tom Winand</dc:creator>
		<pubDate>Wed, 16 Sep 2009 19:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtyasis.com/259/selling-your-home-for-sale-by-owner-in-salt-lake-county/#comment-29</guid>
		<description>Your Book looks very informative, I would love to read it.  I think it would make a difference for all home sellers and agents.</description>
		<content:encoded><![CDATA[<p>Your Book looks very informative, I would love to read it.  I think it would make a difference for all home sellers and agents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selling Your Home For Sale By Owner in Salt Lake County by Deane</title>
		<link>http://www.realtyasis.com/259/selling-your-home-for-sale-by-owner-in-salt-lake-county/comment-page-1/#comment-28</link>
		<dc:creator>Deane</dc:creator>
		<pubDate>Wed, 09 Sep 2009 19:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtyasis.com/259/selling-your-home-for-sale-by-owner-in-salt-lake-county/#comment-28</guid>
		<description>It&#039;s refreshing to see a realtor who is working with the changes the market and internet have brought into the real estate arena instead of moaning about it.  No &quot;Who Moved My Cheese&quot; here :).  Thanks!</description>
		<content:encoded><![CDATA[<p>It&#8217;s refreshing to see a realtor who is working with the changes the market and internet have brought into the real estate arena instead of moaning about it.  No &#8220;Who Moved My Cheese&#8221; here <img src='http://www.realtyasis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Short Sale listing in Salt Lake by How to buy a short sale In Salt Lake &#124; Realty As Is</title>
		<link>http://www.realtyasis.com/new-short-sale-listing-in-salt-lake/comment-page-1/#comment-10</link>
		<dc:creator>How to buy a short sale In Salt Lake &#124; Realty As Is</dc:creator>
		<pubDate>Sun, 02 Aug 2009 00:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtyasis.com/?page_id=171#comment-10</guid>
		<description>[...] New Short Sale listing in Salt Lake [...]</description>
		<content:encoded><![CDATA[<p>[...] New Short Sale listing in Salt Lake [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to price your home for sale in the Salt Lake Market! by Buying a short sale &#124; Realty As Is</title>
		<link>http://www.realtyasis.com/104/creating-the-market-price-study-for-homes-for-sale-in-salt-lake/comment-page-1/#comment-9</link>
		<dc:creator>Buying a short sale &#124; Realty As Is</dc:creator>
		<pubDate>Sun, 02 Aug 2009 00:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtyasis.com/?p=104#comment-9</guid>
		<description>[...] West Side Of Salt LakeBuying a short sale or seeing a unicorn which is easer! &#124; Realty As Is on How to price your home for sale in the Salt Lake Market!Zoran on Why are so many Salt Lake Homes for sale not selling?Lake properties for sale &#124; Lake Homes [...]</description>
		<content:encoded><![CDATA[<p>[...] West Side Of Salt LakeBuying a short sale or seeing a unicorn which is easer! | Realty As Is on How to price your home for sale in the Salt Lake Market!Zoran on Why are so many Salt Lake Homes for sale not selling?Lake properties for sale | Lake Homes [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
